Dalby Regional Saleyards Cattle Throughput 2010 to present.
| Financial Year | Throughput Numbers | Financial Contribution |
| 2025-2026 | - | - |
| 2025-2024 | 230,706 | $287,104,204.81 |
| 2024-2023 | 193,763 | $186,134,550.46 |
| 2023-2022 | 187,229 | $271,332,866.32 |
| 2022-2021 | 161,792 | $300,219,277.00 |
| 2021-2020 | 171,546 | $239,464,907.54 |
| 2020-2019 | 234,894 | $226,130,764.23 |
| 2019-2018 | 258,289 | $213,139,480.58 |
| 2018-2017 | 219,242 | $207,975,765.11 |
| 2017-2016 | 209,105 | $239,433,171.75 |
| 2016-2015 | 231,764 | $234,564,180.83 |
| 2015-2014 | 236,074 | $165,279,849.84 |
| 2014-2013 | 208,183 | $107,003,579.39 |
| 2013-2012 | 220,016 | $133,749,552.37 |
| 2012-2011 | 214,358 | $127,883,305.47 |
| 2011-2010 | 185,387 | $133,169,537.64 |
Scroll To Top