Dalby Regional Saleyards hosts a prime and store sale every Wednesday starting at 7.30am. Bookings must be received by Western Downs Regional Council, via your preferred agent, before 11am every Tuesday.
There are currently eight agents licensed to operate out of the Dalby Regional Saleyards.
Company Name | Address | Phone |
---|---|---|
Eastern Rural Pty Ltd | 44 Drayton Street Dalby Q 4405 | 07 4669 8866 |
Elders | Cnr Warrego Highway and Black Street Dalby Q 4405 | 07 4596 9300 |
Fitzgerald Livestock Agencies | 4A Alice Street Dalby Q 4405 | 0428 951 355 |
Gilliland Livestock Marketing | 11/66 Drayton Street Dalby Q 4405 | 07 4662 1383 |
Graham Henderson + Co | 9 Drayton Street Dalby Q 4405 | 07 4662 3811 |
Grant Daniel Long | Warrego Centre 8 Drayton Street Dalby Q 4405 | 07 4669 6955 |
Nutrien Ag Solutions | 6 Dixon Street Dalby Q 4405 | 07 4669 0000 |
Ray White Rural Dalby | 166 Drayton Street Dalby Q 4405 | 0488 993 931 |
Agent Selling Draw
Draw | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|
JAN | 11/01/2023 | 18/01/2023 | 25/01/2023 | NA | N/A |
1 | GDL | Eastern Rural | GLM | ||
2 | Nutrien | G Henderson & Co | Ray White Rural | ||
3 | Ray White Rural | Elders | GDL | ||
4 | Eastern Rural | GLM | Fitzgerald Livestock | ||
5 | Fitzgerald Livestock | Nutrien | G Henderson & Co | ||
6 | Elders | GDL | Eastern Rural | ||
7 | G Henderson & Co | Ray White Rural | Elders | ||
8 | GLM | Fitzgerald Livestock | Nutrien | ||
FEB | 01/02/2023 | 08/02/2023 | 15/02/2023 | 22/02/2023 | N/A |
1 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | |
2 | Elders | GDL | Eastern Rural | GLM | |
3 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | |
4 | Nutrien | G Henderson & Co | Ray White Rural | Elders | |
5 | Ray White Rural | Elders | GDL | Eastern Rural | |
6 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | |
7 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | |
8 | G Henderson & Co | Ray White Rural | Elders | GDL | |
MAR | 01/03/2023 | 08/03/2023 | 15/03/2023 | 22/03/2023 | 29/03/2023 |
1 | Elders | GDL | Eastern Rural | GLM | Fitzgerald Livestock |
2 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | Elders |
3 | G Henderson & Co | Ray White Rural | Elders | GDL | Eastern Rural |
4 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien |
5 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural |
6 | Ray White Rural | Elders | GDL | Eastern Rural | GLM |
7 | Nutrien | G Henderson & Co | Ray White Rural | Elders | GDL |
8 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co |
APR | 05/04/2023 | 12/04/2023 | 19/04/2023 | 26/04/2023 | N/A |
1 | Nutrien | G Henderson & Co | Ray White Rural | Elders | |
2 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | |
3 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | |
4 | G Henderson & Co | Ray White Rural | Elders | GDL | |
5 | Elders | GDL | Eastern Rural | GLM | |
6 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | |
7 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | |
8 | Ray White Rural | Elders | GDL | Eastern Rural | |
MAY | 03/05/2023 | 10/05/2023 | 17/05/2023 | 24/05/2023 | 31/05/2023 |
1 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien |
2 | Nutrien | G Henderson & Co | Ray White Rural | Elders | GDL |
3 | Ray White Rural | Elders | GDL | Eastern Rural | GLM |
4 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co |
5 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | Elders |
6 | Elders | GDL | Eastern Rural | GLM | Fitzgerald Livestock |
7 | G Henderson & Co | Ray White Rural | Elders | GDL | Eastern Rural |
8 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural |
JUN | 07/06/2023 | 14/06/2023 | 21/06/2023 | 28/06/2023 | N/A |
1 | G Henderson & Co | Ray White Rural | Elders | GDL | |
2 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | |
3 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | |
4 | Ray White Rural | Elders | GDL | Eastern Rural | |
5 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | |
6 | Nutrien | G Henderson & Co | Ray White Rural | Elders | |
7 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | |
8 | Elders | GDL | Eastern Rural | GLM | |
JUL | 05/07/2023 | 12/07/2023 | 19/07/2023 | 26/07/2023 | N/A |
1 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | |
2 | G Henderson & Co | Ray White Rural | Elders | GDL | |
3 | Elders | GDL | Eastern Rural | GLM | |
4 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | |
5 | Nutrien | G Henderson & Co | Ray White Rural | Elders | |
6 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | |
7 | Ray White Rural | Elders | GDL | Eastern Rural | |
8 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | |
AUG | 02/08/2023 | 9/08/2023 | 16/08/2023 | 23/08/2023 | 30/08/2023 |
1 | G Henderson & Co | Ray White Rural | Elders | GDL | Eastern Rural |
2 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co |
3 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | Elders |
4 | Ray White Rural | Elders | GDL | Eastern Rural | GLM |
5 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien |
6 | Nutrien | G Henderson & Co | Ray White Rural | Elders | GDL |
7 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural |
8 | Elders | GDL | Eastern Rural | GLM | Fitzgerald Livestock |
SEPT | 06/09/2023 | 13/09/2023 | 20/09/2023 | 27/09/2023 | NA |
1 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | |
2 | Ray White Rural | Elders | GDL | Eastern Rural | |
3 | GDL | Eastern Rural | GLM | Fitzerald Livestock | |
4 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | |
5 | G Henderson & Co | Ray White Rural | Elders | GDL | |
6 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | |
7 | Elders | GDL | Eastern Rural | GLM | |
8 | Nutrien | G Henderson & Co | Ray White Rural | Elders | |
OCT | 04/10/2023 | 11/10/2023 | 18/10/2023 | 25/10/2023 | N/A |
1 | Ray White Rural | Elders | GDL | Eastern Rural | |
2 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | |
3 | Nutrien | G Henderson & Co | Ray White Rural | Elders | |
4 | Elders | GDL | Eastern Rural | GLM | |
5 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | |
6 | G Henderson & Co | Ray White Rural | Elders | GDL | |
7 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | |
8 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | |
NOV | 01/11/2023 | 08/11/2023 | 15/11/2023 | 22/11/2023 | 29/11/2023 |
1 | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural |
2 | Ray White Rural | Elders | GDL | Eastern Rural | GLM |
3 | GDL | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien |
4 | Fitzgerald Livestock | Nutrien | G Henderson & Co | Ray White Rural | Elders |
5 | G Henderson & Co | Ray White Rural | Elders | GDL | Eastern Rural |
6 | Eastern Rural | GLM | Fitzgerald Livestock | Nutrien | G Henderson & Co |
7 | Elders | GDL | Eastern Rural | GLM | Fitzgerald Livestock |
8 | Nutrien | G Henderson & Co | Ray White Rural | Elders | GDL |
DEC | 06/12/2023 | 13/12/2023 | NA | N/A | N/A |
1 | Elders | GDL | |||
2 | Fitzgerald Livestock | Nutrien | |||
3 | G Henderson & Co | Ray White Rural | |||
4 | GDL | Eastern Rural | |||
5 | GLM | Fitzgerald Livestock | |||
6 | Ray White Rural | Elders | |||
7 | Nutrien | G Henderson & Co | |||
8 | Eastern Rural | GLM |
Download Cattle Bookings
Please note the Cattle Bookings are uploaded every Tuesday